May 2018 | ||||
Code | Title | Date | Venue | FeeUSD) |
---|---|---|---|---|
6500 | Metal Mining Discharges - Impacts and Controls | 14 - 18 May 2018 | Tokyo - Japan | $6,500 |
6501 | Engineering-Based Cost Estimating for Underground Mines | 14 - 18 May 2018 | Tokyo - Japan | $6,500 |
6502 | Environmental Management of Cyanide in Mining | 21 - 25 May 2018 | Tokyo - Japan | $6,500 |
6503 | Advanced Crushing and Grinding Techniques | 21 - 25 May 2018 | Tokyo - Japan | $6,500 |
6504 | Rock Mass Characterization for Mine Design | 21 - 25 May 2018 | Tokyo - Japan | $6,500 |
We're Social follow us on your favorite social media sites
Facebook
Twitter
Google Plus
YouTube
Linkedin
Pinterest