March 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
---|---|---|---|---|
301 | Maintenance Management Best Practices | 03 - 07 Mar 2019 | Dubai - UAE | $5,950 |
894 | Strategy Excellence: from Strategic Vision to Tactical Execution | 24 - 28 Mar 2019 | Dubai - UAE | $5,950 |
8000 | Asset Integrity Management for the Petroleum Industry | 24 - 28 Mar 2019 | Dubai - UAE | $4,950 |
460 | Pipeline Operations & Maintenance | 24 - 28 Mar 2019 | Dubai - UAE | $4,950 |
118 | Effective Budgeting & Operational Cost Control | 25 - 29 Mar 2019 | London - UK | $5,950 |
229 | Contract Excellence for Non-Legal Professionals | 25 - 29 Mar 2019 | London - UK | $5,950 |
April 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
139 | The Complete Course on Management | 08 - 12 Apr 2019 | London - UK | $5,950 |
957 | Key Performance Indicators and Optimisation | 14 - 18 Apr 2019 | Dubai - UAE | $5,950 |
125 | Strategic Planning, Development & Implementation: Strategic Planning Professional | 15 - 19 Apr 2019 | London - UK | $5,950 |
133 | The Complete Course on Leadership | 15 - 19 Apr 2019 | London - UK | $5,950 |
819 | The Essentials of Leadership | 21 - 25 Apr 2019 | Dubai - UAE | $5,950 |
307 | The Complete Course on Facilities Management: Facilities Management Specialist | 21 - 25 Apr 2019 | Dubai - UAE | $5,950 |
219 | The Complete Course on Contracts Management:Contracts Management Specialist | 22 - 26 Apr 2019 | Istanbul - Turkey | $5,950 |
146 | The Complete Course on Budgeting | 22 - 26 Apr 2019 | London - UK | $5,950 |
194 | Smart Leadership: Achieving Strategy through Leadership & Innovation | 22 - 26 Apr 2019 | London - UK | $5,950 |
147 | Managing Multiple Tasks, Priorities & Deadlines | 22 - 26 Apr 2019 | Barcelona - Spain | $5,950 |
833 | The Management Essentials | 28 Apr - 02 May 2019 | Dubai - UAE | $5,950 |
224 | The Complete Course on Purchasing Management | 29 Apr - 03 May 2019 | Istanbul - Turkey | $5,950 |
287 | Value Engineering Skills | 29 Apr - 03 May 2019 | London - UK | $5,950 |
223 | The Complete Course on Project Management: Project Management Specialist | 29 Apr - 03 May 2019 | Istanbul - Turkey | $5,950 |
June 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
2006 | Project Appraisal & Analysis | 17 - 21 Jun 2019 | London - UK | $5,950 |
1108 | Behavioural Management and Emotional Intelligence | 17 - 21 Jun 2019 | Houston - USA | $6,950 |
740 | Chemical Spills, Safety Precautions & Response Action | 23 - 27 Jun 2019 | Dubai - UAE | $4,950 |
319 | Asset Management & ISO 55000 Series | 23 - 27 Jun 2019 | Dubai - UAE | $4,950 |
July 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
1126 | Developing Leadership Talent | 01 - 05 Jul 2019 | London - UK | $5,950 |
319 | Asset Management & ISO 55000 Series | 01 - 05 Jul 2019 | Lagos - Nigeria | $5,950 |
233 | Strategic Purchasing & Supply Management | 01 - 05 Jul 2019 | Istanbul - Turkey | $5,950 |
118 | Effective Budgeting & Operational Cost Control | 08 - 12 Jul 2019 | Istanbul - Turkey | $5,950 |
287 | Value Engineering Skills | 08 - 12 Jul 2019 | Amsterdam - The Netherlands | $5,950 |
819 | The Essentials of Leadership | 08 - 12 Jul 2019 | Houston - USA | $6,950 |
125 | Strategic Planning, Development & Implementation: Strategic Planning Professional | 08 - 12 Jul 2019 | Zurich - Switzerland | $5,950 |
307 | The Complete Course on Facilities Management: Facilities Management Specialist | 08 - 12 Jul 2019 | Houston - USA | $6,950 |
8500 | Mobile Broadband Transformation Training Bootcamp | 14 - 18 Jul 2019 | Dubai - UAE | $4,950 |
219 | The Complete Course on Contracts Management:Contracts Management Specialist | 15 - 19 Jul 2019 | London - UK | $5,950 |
833 | The Management Essentials | 15 - 19 Jul 2019 | Houston - USA | $6,950 |
194 | Smart Leadership: Achieving Strategy through Leadership & Innovation | 15 - 19 Jul 2019 | Zurich - Switzerland | $5,950 |
147 | Managing Multiple Tasks, Priorities & Deadlines | 15 - 19 Jul 2019 | London - UK | $5,950 |
894 | Strategy Excellence: from Strategic Vision to Tactical Execution | 21 - 25 Jul 2019 | Dubai - UAE | $5,950 |
278 | Project Management Essentials | 21 - 25 Jul 2019 | Dubai - UAE | $4,950 |
224 | The Complete Course on Purchasing Management | 22 - 26 Jul 2019 | London - UK | $5,950 |
301 | Maintenance Management Best Practices | 22 - 26 Jul 2019 | Istanbul - Turkey | $5,950 |
139 | The Complete Course on Management | 22 - 26 Jul 2019 | Geneva - Switzerland | $5,950 |
223 | The Complete Course on Project Management: Project Management Specialist | 22 - 26 Jul 2019 | London - UK | $5,950 |
133 | The Complete Course on Leadership | 29 Jul - 02 Aug 2019 | Geneva - Switzerland | $5,950 |
August 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
143 | Finance, Risk Management & Corporate Governance | 05 - 09 Aug 2019 | Geneva - Switzerland | $5,950 |
732 | Information Security Management | 18 - 22 Aug 2019 | Dubai - UAE | $4,950 |
452 | Process Equipment & Piping Systems | 18 - 22 Aug 2019 | Dubai - UAE | $4,950 |
2007 | Project Finance & Financial Analysis Techniques for Infrastructure Projects | 19 - 23 Aug 2019 | London - UK | $5,950 |
146 | The Complete Course on Budgeting | 26 - 30 Aug 2019 | Istanbul - Turkey | $5,950 |
September 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
8000 | Asset Integrity Management for the Petroleum Industry | 01 - 05 Sep 2019 | Dubai - UAE | $4,950 |
449 | Rotating Equipment:Start-up, Operation, Maintenance & Troubleshooting | 01 - 05 Sep 2019 | Dubai - UAE | $4,950 |
147 | Managing Multiple Tasks, Priorities & Deadlines | 01 - 05 Sep 2019 | Dubai - UAE | $5,950 |
229 | Contract Excellence for Non-Legal Professionals | 02 - 06 Sep 2019 | London - UK | $5,950 |
125 | Strategic Planning, Development & Implementation: Strategic Planning Professional | 02 - 06 Sep 2019 | Vienna - Austria | $5,950 |
819 | The Essentials of Leadership | 09 - 13 Sep 2019 | London - UK | $5,950 |
307 | The Complete Course on Facilities Management: Facilities Management Specialist | 09 - 13 Sep 2019 | London - UK | $5,950 |
139 | The Complete Course on Management | 09 - 13 Sep 2019 | Barcelona - Spain | $5,950 |
194 | Smart Leadership: Achieving Strategy through Leadership & Innovation | 09 - 13 Sep 2019 | Vienna - Austria | $5,950 |
118 | Effective Budgeting & Operational Cost Control | 16 - 20 Sep 2019 | Kuala Lumpur - Malaysia | $5,950 |
957 | Key Performance Indicators and Optimisation | 16 - 20 Sep 2019 | Rome - Italy | $5,950 |
833 | The Management Essentials | 16 - 20 Sep 2019 | London - UK | $5,950 |
133 | The Complete Course on Leadership | 16 - 20 Sep 2019 | Barcelona - Spain | $5,950 |
223 | The Complete Course on Project Management: Project Management Specialist | 16 - 20 Sep 2019 | Atlanta - USA | $6,950 |
2006 | Project Appraisal & Analysis | 23 - 27 Sep 2019 | London - UK | $5,950 |
1108 | Behavioural Management and Emotional Intelligence | 30 Sep - 04 Oct 2019 | Istanbul - Turkey | $5,950 |
October 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
1126 | Developing Leadership Talent | 07 - 11 Oct 2019 | London - UK | $5,950 |
307 | The Complete Course on Facilities Management: Facilities Management Specialist | 14 - 18 Oct 2019 | Amsterdam - The Netherlands | $5,950 |
449 | Rotating Equipment:Start-up, Operation, Maintenance & Troubleshooting | 20 - 24 Oct 2019 | Dubai - UAE | $4,950 |
894 | Strategy Excellence: from Strategic Vision to Tactical Execution | 21 - 25 Oct 2019 | New York - USA | $6,950 |
740 | Chemical Spills, Safety Precautions & Response Action | 27 - 31 Oct 2019 | Dubai - UAE | $4,950 |
November 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
146 | The Complete Course on Budgeting | 03 - 07 Nov 2019 | Dubai - UAE | $5,950 |
319 | Asset Management & ISO 55000 Series | 03 - 07 Nov 2019 | Dubai - UAE | $4,950 |
957 | Key Performance Indicators and Optimisation | 03 - 07 Nov 2019 | Dubai - UAE | $5,950 |
219 | The Complete Course on Contracts Management:Contracts Management Specialist | 04 - 08 Nov 2019 | Kuala Lumpur - Malaysia | $5,950 |
224 | The Complete Course on Purchasing Management | 11 - 15 Nov 2019 | Kuala Lumpur - Malaysia | $5,950 |
125 | Strategic Planning, Development & Implementation: Strategic Planning Professional | 11 - 15 Nov 2019 | Amsterdam - The Netherlands | $5,950 |
223 | The Complete Course on Project Management: Project Management Specialist | 11 - 15 Nov 2019 | Kuala Lumpur - Malaysia | $5,950 |
278 | Project Management Essentials | 17 - 21 Nov 2019 | Dubai - UAE | $4,950 |
194 | Smart Leadership: Achieving Strategy through Leadership & Innovation | 18 - 22 Nov 2019 | Amsterdam - The Netherlands | $5,950 |
460 | Pipeline Operations & Maintenance | 24 - 28 Nov 2019 | Dubai - UAE | $4,950 |
287 | Value Engineering Skills | 25 - 29 Nov 2019 | London - UK | $5,950 |
301 | Maintenance Management Best Practices | 25 - 29 Nov 2019 | Kuala Lumpur - Malaysia | $5,950 |
143 | Finance, Risk Management & Corporate Governance | 25 - 29 Nov 2019 | London - UK | $5,950 |
139 | The Complete Course on Management | 25 - 29 Nov 2019 | Amsterdam - The Netherlands | $5,950 |
December 2019 | ||||
Code | Title | Date | Venue | Fee(USD) |
2006 | Project Appraisal & Analysis | 01 - 05 Dec 2019 | Dubai - UAE | $5,950 |
819 | The Essentials of Leadership | 01 - 05 Dec 2019 | Dubai - UAE | $5,950 |
147 | Managing Multiple Tasks, Priorities & Deadlines | 01 - 05 Dec 2019 | Dubai - UAE | $5,950 |
133 | The Complete Course on Leadership | 02 - 06 Dec 2019 | Amsterdam - The Netherlands | $5,950 |
833 | The Management Essentials | 08 - 12 Dec 2019 | Dubai - UAE | $5,950 |
118 | Effective Budgeting & Operational Cost Control | 09 - 13 Dec 2019 | Kuala Lumpur - Malaysia | $5,950 |
8500 | Mobile Broadband Transformation Training Bootcamp | 15 - 19 Dec 2019 | Dubai - UAE | $4,950 |
307 | The Complete Course on Facilities Management: Facilities Management Specialist | 16 - 20 Dec 2019 | Houston - USA | $6,950 |
229 | Contract Excellence for Non-Legal Professionals | 23 - 27 Dec 2019 | London - UK | $5,950 |
2007 | Project Finance & Financial Analysis Techniques for Infrastructure Projects | 23 - 27 Dec 2019 | London - UK | $5,950 |
233 | Strategic Purchasing & Supply Management | 23 - 27 Dec 2019 | Kuala Lumpur - Malaysia | $5,950 |
January 2020 | ||||
Code | Title | Date | Venue | Fee(USD) |
---|---|---|---|---|
223 | The Complete Course on Project Management: Project Management Specialist | 20 - 24 Jan 2020 | London - UK | $5,950 |
1108 | Behavioural Management and Emotional Intelligence | 27 - 31 Jan 2020 | Istanbul - Turkey | $5,950 |
We're Social follow us on your favorite social media sites
Facebook
Twitter
Google Plus
YouTube
Linkedin
Pinterest